End-of-day quote Shanghai S.E. Other stock markets | 5-day change | 1st Jan Change | ||
25.04 CNY | +0.32% | | +1.46% | -12.05% |
11:59pm | Haier Smart Home Q1 Profit Rises 15%, Revenue Climbs 10% | MT |
Apr. 29 | Haier Smart Home Co., Ltd. Reports Earnings Results for the First Quarter Ended March 31, 2025 | CI |
April 29, 2025 at 11:59 pm EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© MT Newswires - 2025
Latest news about Haier Smart Home Co., Ltd.
Haier Smart Home Q1 Profit Rises 15%, Revenue Climbs 10% | 11:59pm | MT |
Haier Smart Home Co., Ltd. Reports Earnings Results for the First Quarter Ended March 31, 2025 | Apr. 29 | CI |
Five sessions of gains in Trump's first 100 days | Apr. 29 | ![]() |
Haier Smart Home Q1 Net Profit Up 15.1% Y/Y | Apr. 29 | RE |
Haier Smart Home Co., Ltd. acquired an unknown minority stake in COSMOPlat Mould Co., Ltd. | Apr. 28 | CI |
Blackrock's Long Position In H-Shares Of Haier Smart Home Decreases To 6.94% On April 16 From 7.59% - HKEX | Apr. 22 | RE |
Haier Smart Home Confirms Receipt of Facility Commitment Letter | Apr. 09 | MT |
In China, whispers of change as some companies tell staff to work less | Apr. 08 | RE |
Haier Smart Home's Senior Execs To Increase Holdings Of Company Shares | Apr. 07 | RE |
Nomura Adjusts Haier Smart Home's Price Target to 37.60 Yuan From 44 Yuan, Keeps at Buy | Mar. 31 | MT |
Haier Smart Home Co.,Ltd. Announces to Invest in Construction of A New Washing Machine Production Plant with an Annual Capacity of 3 Million Units | Mar. 28 | CI |
Haier Smart Home Approved Resolution Of Repurchase Plan Of A Portion Of A Shares | Mar. 27 | RE |
Haier Smart Home Says Unit To Acquire Real Estates Assets Of Haier White Goods R+D Center | Mar. 27 | RE |
Haier Smart Home Says Haier Finance Plans To Increase Its Registered Capital | Mar. 27 | RE |
Haier Smart Home Co., Ltd. announces an Equity Buyback for CNY 2,000 million worth of its shares. | Mar. 27 | CI |
Haier Smart Home Co., Ltd. Reports Earnings Results for the Full Year Ended December 31, 2024 | Mar. 27 | CI |
Haier Smart Home's 2024 Net Profit Up 12.9% Y/Y | Mar. 27 | RE |
Haier Smart Home Co., Ltd. authorizes a Buyback Plan. | Mar. 26 | CI |
DeepSeek Craze Extends to Chinese Appliance Brands | Feb. 28 | MT |
China's DeepSeek frenzy enters the home as TV, vacuum cleaner makers adopt its AI models | Feb. 26 | RE |
China's DeepSeek frenzy enters the home as TV, vacuum cleaner makers adopt its AI models | Feb. 26 | RE |
Haier Group to acquire near 42% stake in Autohome for $1.8 billion | Feb. 20 | RE |
Haier Group to acquire near 42% stake in Autohome for $1.8 billion | Feb. 20 | RE |
CWA Says Members Of IUE-CWA Local 83761 Voted Last Week To Accept New Four-Year Contract With GE Appliances At Haier Worksite In Louisville, Ky | Feb. 06 | RE |
Hong Kong Shares Drop on Trump's China Tariffs After Holiday | Feb. 03 | DJ |
Chart Haier Smart Home Co., Ltd.
600690: Dynamic Chart
Company Profile
Haier Smart Home Co Ltd, formerly Qingdao Haier Co Ltd, is a China-based company principally engaged in research and development, manufacturing and sales of home appliances. The Company operates its businesses through five segments. The Household Food Storage and Cooking Solutions segment is engaged in manufacturing and selling refrigerator/freezers and kitchen appliances. The Air Solutions segment is engaged in manufacturing and selling air conditioners. The Household Laundry Management Solutions segment is engaged in manufacturing and selling washing machines and dryers. The Household Water Solutions segment is engaged in manufacturing and selling water home appliances such as water heaters and water purifiers. The Other business segment mainly includes channel, equipment components, small home appliance business and others. The Company mainly operates its businesses in the domestic and overseas markets.
Sector
Calendar
Aug. 31 - Q2 2025 Earnings Release (Projected)
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG MSCI
AA
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
BUY
Number of Analysts
29
Last Close Price
25.04CNY
Average target price
32.97CNY
Spread / Average Target
+31.68%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- 600690 Stock
- News Haier Smart Home Co., Ltd.
- Haier Smart Home Q1 Profit Rises 15%, Revenue Climbs 10%